










Size Chart
🧥 Top Size Chart (Kurtis, Tops, Suits, etc.)
Size | Bust (in inches) | Waist (in inches) | Shoulder (in inches) |
---|---|---|---|
XS (34) | 32-33 | 26-27 | 13-13.5 |
S (36) | 34-35 | 28-29 | 13.5-14 |
M (38) | 36-37 | 30-31 | 14-14.5 |
L (40) | 38-39 | 32-33 | 14.5-15 |
XL (42) | 40-41 | 34-35 | 15-15.5 |
XXL (44) | 42-43 | 36-37 | 15.5-16 |
3XL (46) | 44-45 | 38-39 | 16-16.5 |
4XL (48) | 46-47 | 40-41 | 16.5-17 |
👖 Bottom Size Chart (Plazzo, Pants, Leggings, etc.)
Size | Waist (in inches) | Hips (in inches) | Length (Standard) |
---|---|---|---|
XS (26) | 24-26 | 34-36 | 38-40 inches |
S (28) | 26-28 | 36-38 | 38-40 inches |
M (30) | 28-30 | 38-40 | 39-41 inches |
L (32) | 30-32 | 40-42 | 39-41 inches |
XL (34) | 32-34 | 42-44 | 40-42 inches |
XXL (36) | 34-36 | 44-46 | 40-42 inches |
3XL (38) | 36-38 | 46-48 | 41-43 inches |
4XL (40) | 38-40 | 48-50 | 41-43 inches |
Notes:
-
Fabric type may affect fitting (stretchy vs. non-stretchy).
-
Measurements can vary slightly (±1 inch) depending on brands.
-
Lengths (especially for kurtis or pants) can often be custom stitched or altered.
-
Always confirm ready garment measurements, not just body measurements, for perfect fit.